Technical Specifications
| The following parameters are for standard electromagnets. All parameters can be customized according to user requirements: | |
| Model | MFG-2500-50 | MFG-2500-100 | MFG-2500-130 | MFG-2500-180 | MFG-2500-250 |
| Pole Diameter | 50 mm | 100 mm | 130 mm | 180 mm | 200 mm |
| Magnetic Field (10mm gap) | 0 ~ 1.6 T (pole face φ15 mm) | 0 ~ 2.2 T (pole face φ30 mm) | 0 ~ 2.5 T (pole face φ40 mm) | 0 ~ 2.55 T (pole face φ80 mm) | 0 ~ 2.75 T (pole face φ120 mm) |
| Adjustable Air Gap | 0~80 mm | 0~80 mm | 0~100 mm | 0~120 mm | 0~120 mm |
| Max Continuous Current | 6 A | 13 A | 25 A | 25 A | 50 A |
| Note: The maximum magnetic field strength varies with different pole face sizes and air gaps. |
Magnetic Field Strength
The central magnetic field of the electromagnet is influenced by multiple factors, including air gap, pole face size, and excitation current. Due to the nonlinear magnetization characteristics of the iron core, the relationship between central field strength and excitation current is also nonlinear. The following table provides the relationship curves between magnetic field strength and excitation current for some MFG-25 series models under different air gaps, pole face sizes, and excitation currents. Due to variations in materials and manufacturing processes, the curves are for reference only. Please contact us for more detailed magnetic field parameters.
Magnetic Field vs. Air Gap Curve
Example: MFG2500-180 with pole face φ80mm

Magnetic Field vs. Pole Face Size Curve
Example: MFG2500-180 with air gap 10mm

Basic Structure

System Configuration List
| Name | Model | Qty | Unit | Config | Remarks |
| Electromagnet | MFG-25 Series | 1 | Set | Standard | |
| Pole Caps | MAC-41 Series | 1 | Set | Standard | Choose one set of pure iron flat or tapered pole caps as needed |
| Full set of test leads and power cables | —— | 1 | Set | Standard | |
| Water Cooling System | MFG-2510 | 1 | Set | Optional | Coil water cooling for extended use and increased max continuous current. Requires redesign if selected. |
| Chiller | —— | 1 | Set | Optional | Used with water cooling system |
| Excitation Power Supply | MAC-11 Series | 1 | Set | Optional | Select power supply based on electromagnet excitation requirements |
| Pole Caps | MAC-41 Series | 1 | Set | Optional | Additional or custom pole caps available |
| Test Platform | MAC-42 Series | 1 | Set | Optional | Customizable platform for moving, rotating, or fixing test samples |
| Mobile Platform | MAC-43 Series | 1 | Set | Optional | For easy overall movement of the electromagnet |
| Gauss Meter | MTE-11 Series | 1 | Set | Optional | For measuring the magnetic field generated by the electromagnet |
Simulation Report Example
Simulation services and reports are available upon request to understand the overall magnetic field distribution of the magnetic field generator and the field distribution in the air gap. Some simulation examples are shown below:
Radial magnetic field distribution in the air gap
Axial magnetic field distribution in the air gap
Note: Due to manufacturing processes, materials, environmental factors, and measurement errors, there may be some deviation between simulation results and actual measurements. Therefore, the results are for reference only.
Please contact us for more detailed simulation results.