| Measurement Accuracy |
| Measurement Probe | Length * Width * Thickness: 60 mm * 3.5 mm * 0.05 mm |
| Step Angle Resolution | 0.01° |
| XYZ Axis Resolution | Resolution 0.01 mm, Return Accuracy ±0.02 mm |
| Magnetic Field Measurement Accuracy | 0.5%, below 400 Gs, effective 0.1 Gs |
| Travel | X-axis (left-right) travel: 200 mm |
| Y-axis (front-back) travel: 200 mm |
| Z-axis (up-down) travel: 150 mm |
| Stepper Motor Driver |
| DC Power Supply | 12 V ~ 40 V |
| Capacity | 0.1 kVA |
| Output Current | Peak 2.6 A/phase (Max) |
| Drive Method | Space vector bipolar constant current drive |
| Excitation Method | Sixteen microstep modes selectable |
| Insulation Resistance | > 100 MΩ at normal temperature and pressure |
| Insulation Strength | 0.5 kV, 1 min at normal temperature and pressure |
| Test Speed | 30 s ~ 60 s/cycle (locked) |
| Precision Electric Rotary Stage |
| Table Diameter | 100 mm |
| Maximum Speed | 25°/s |
| Gear Ratio | 180:1 |
| Stepper Motor | 2-phase |
| Resolution (8 microsteps) | 0.00125° |
| Maximum Holding Torque | 40 Ncm |
| Repeat Positioning Accuracy | < 0.005° |
| Maximum Center Load | 50 kg |
| Gaussmeter |
| Measurement Range | 0.2 k/0.4 k/1 k/2 k/4 k/10 k/20 kGs |
| Uncertainty | 0.5% (below 10 kGs) |
| Data Acquisition |
| AD Conversion | 16 bit, 8 channels |
| Conversion Error | 0.05% (full scale) |
| Step Pulse Width | < 20 μs |